INCOMING CALL (User initiated) - FREE
OUTGOING CALL (Business initiated)
(Tier based pricing for higher than 50,000 call minutes per month will also be available from Meta. Check here)
Market (per rate card) | Currency | NEW Rate - Aug 01 (cost per minute) |
Argentina | $US | 0.0101 |
Brazil | $US | 0.0108 |
Chile | $US | 0.0121 |
Colombia | $US | 0.0111 |
France | $US | 0.0099 |
Germany | $US | 0.0103 |
India | $US | 0.0053 |
Indonesia | $US | 0.0242 |
Israel | $US | 0.0127 |
Italy | $US | 0.0121 |
Malaysia | $US | 0.0108 |
Mexico | $US | 0.0094 |
Netherlands | $US | 0.0063 |
Pakistan | $US | 0.0119 |
Peru | $US | 0.0121 |
Russia | $US | 0.0097 |
Saudi Arabia | $US | 0.0127 |
South Africa | $US | 0.0108 |
Spain | $US | 0.0129 |
United Arab Emirates | $US | 0.0127 |
United Kingdom | $US | 0.0099 |
Rest of Africa | $US | 0.0103 |
Rest of Asia Pacific | $US | 0.0114 |
Rest of Central & Eastern Europe | $US | 0.0095 |
Rest of Latin America | $US | 0.0116 |
Rest of Middle East | $US | 0.0127 |
Rest of Western Europe | $US | 0.0103 |
Other | $US | 0.0132 |
Comments
0 comments
Please sign in to leave a comment.